| About Us | Numbers Bee | Tournament | Sponsors | Officials | Contact Us

2009 DE Numbers Bee Scoreboard

3rd Grade
4th Grade
5th Grade
6th Grade
7th Grade
8th Grade


Grade 3
User ID Student Name School Name Played Won Rank Avg. Time
325 GP Heritage ES 25 25 1 4.44
312 CC Heritage ES 25 25 2 5.36
316 TH Linden Hill ES 25 25 3 5.72
324 MP Forest Oak ES 25 25 4 6.16
310 CC Forest Oak ES 25 25 5 6.44
309 RC Forest Oak ES 25 25 6 7.20
330 GT Clayton ES 25 25 7 7.76
318 CH Forest Oak ES 25 25 8 8.32
302 AB Shortlidge ES 25 25 9 11.64
304 KB Shortlidge ES 25 25 10 12.20
Grade 4
User ID Student Name School Name Played Won Rank Avg. Time
421 ML Linden Hill ES 25 24 1 9.29
424 SM Linden Hill ES 25 19 2 11.95
427 GO Independence 25 18 3 10.17
407 JC Heritage ES 25 17 4 10.71
413 AG Linden Hill ES 25 17 5 13.29
412 EF Forest Oak ES 25 16 6 10.44
403 SB Shortlidge ES 25 16 7 18.50
405 SC Linden Hill ES 25 15 8 9.40
432 KR Highlands ES 25 15 9 13.47
402 AB Heritage ES 25 14 10 11.57
Grade 5
User ID Student Name School Name Played Won Rank Avg. Time
519 LP Heritage ES 25 25 1 5.12
529 EY Linden Hill ES 25 25 2 5.88
503 AB Heritage ES 25 24 3 5.25
504 JC Heritage ES 25 24 4 5.83
509 BG Heritage ES 25 24 5 6.00
501 HA Linden Hill ES 25 23 6 6.17
514 AL Forest Oak ES 25 23 7 7.22
530 HD Immaculate Heart of Mary 25 23 8 8.57
505 AD Forest Oak ES 25 22 9 4.36
512 TK Forest Oak ES 25 22 10 4.77
Grade 6
User ID Student Name School Name Played Won Rank Avg. Time
627 MW HB dupont MS 25 25 1 5.80
619 DN Skyline MS 25 25 2 6.52
625 LV Skyline MS 25 25 3 6.92
615 EK Skyline MS 25 25 4 7.24
601 WB Brandywine Springs 25 25 5 7.44
613 RK Brandywine Springs 25 25 6 7.92
602 SB Skyline MS 25 24 7 6.33
622 VR HB duPont MS 25 24 8 6.50
607 JD Skyline MS 25 24 9 7.46
631 AK Thomas A. Edison 25 23 10 9.78
Grade 7
User ID Student Name School Name Played Won Rank Avg. Time
710 AK Skyline MS 25 25 1 5.00
703 NB Skyline MS 25 25 2 5.08
715 JP Skyline MS 25 25 3 6.20
712 NM HB dupont MS 25 25 4 8.12
714 SP Skyline MS 25 25 4 8.12
707 IH Brandywine Springs 25 25 5 8.76
709 HK Skyline MS 25 24 6 7.38
705 TH Conrad Schools of Science 25 23 7 7.30
702 KB Brandywine Springs 25 23 8 7.65
713 SN HB duPont MS 25 22 9 7.14
716 SS Thomas A. Edison 25 18 10 10.56
Grade 8
User ID Student Name School Name Played Won Rank Avg. Time
804 ME Skyline MS 25 25 1 6.76
807 TG Skyline MS 25 22 2 7.59
815 TR Thomas A. Edison 25 22 3 11.36
803 AD Cab Calloway 25 18 4 -
809 AK Skyline MS 25 17 5 -
816 TD Thomas A. Edison  25 14 6 15.36
 

 
© 2003 - 2010 National Bee, Inc. All rights reserved.
National Bee : : : Home Page : : :