| About Us | Numbers Bee | Tournament | Sponsors | Officials | Contact Us

2008 DE Numbers Bee Scoreboard

3rd Grade
4th Grade
5th Grade
6th Grade
7th Grade
8th Grade


Grade 3
User ID Student Name School Name Played Won Rank Avg. Time
322161 ML Linden Hill 25 25 1 4.28
318161 NH Forest Oak 25 25 2 5.52
334161 AR  Linden Hill 25 25 3 6.12
375161 RD Heritage 25 25 4 6.40
376161 SR Brandywine Springs 25 25 5 8.08
310161 LF Warner 25 25 6 13.32
320161 LK Heritage 25 24 7 5.13
330161 PP Linden Hill 25 24 8 5.79
311161 EF Forest Oak 25 24 9 6.21
312161 AG Linden Hill 25 24 10 7.04
Grade 4
User ID Student Name School Name Played Won Rank Avg. Time
480161 AD Forest Oak 25 14 1 10.29
434161 MS Linden Hill 25 14 2 10.64
427161 KM Heritage 25 14 3 12.36
407161 JC Heritage 25 13 4 10.31
431161 AP Shortlidge 25 13 5 12.15
441161 JZ Anna P. Mote 25 13 6 14.92
437161 KT WC Lewis 25 13 7 15.62
404161 AB Heritage 25 12 8 9.50
421161 TK Forest Oak 25 12 9 9.75
415161 BG Heritage 25 12 10 13.50
Grade 5
User ID Student Name School Name Played Won Rank Avg. Time
538161 DS North Star 25 25 1 4.08
546161 MW Linden Hill 25 25 2 4.16
532161 TO Heritage 25 25 3 4.96
526161 RK Brandywine Springs 25 25 4 5.00
503161 WB Brandywine Springs 25 25 5 5.08
550161 SC Brandywine Springs 25 25 5 5.08
534161 VR North Star 25 25 6 5.24
518161 MG Thomas A. Edison 25 25 7 6.92
527161 EK Heritage 25 24 8 4.42
516161 JD Heritage 25 24 9 5.04
536161 AR Forest Oak 25 24 9 5.04
Grade 6
User ID Student Name School Name Played Won Rank Avg. Time
602161 NB Skyline 25 25 1 6.20
607161 AK Skyline 25 25 2 6.40
612161 JP Skyline 25 25 3 6.64
614161 MR Skyline 25 25 4 7.44
604161 EG Skyline 25 25 5 8.28
630161 KB Brandywine Springs 25 25 6 8.64
618161 IH Brandywine Springs 25 25 7 9.48
610161 SN HB duPont  25 25 8 12.88
608161 NM HB duPont  25 24 9 7.17
615161 TH Conrad Schools of Science 25 24 10 10.71
Grade 7
User ID Student Name School Name Played Won Rank Avg. Time
717161 MK Skyline 25 24 1 6.25
711161 TG Skyline 25 24 2 7.25
723161 CS Skyline 25 24 3 7.33
710161 PG Skyline 25 24 4 7.67
704161 GC Skyline 25 24 5 9.58
708161 ME Skyline 25 23 6 6.74
728161 BC Brandywine Springs 25 23 7 7.83
703161 UC HB duPont 25 22 8 5.68
722161 VS HB duPont 25 22 9 6.91
718161 RL HB duPont 25 22 10 9.32
Grade 8
User ID Student Name School Name Played Won Rank Avg. Time
811161 DO Thomas A. Edison 25 24 1 8.75
805161 DL Skyline 25 24 2 9.58
806161 ZL Skyline 25 22 3 8.73
810161 AO Thomas A. Edison 25 22 4 9.55
814161 CW Skyline 25 20 5 9.00
807161 QL HB Dupont  25 20 6 9.25
813161 VR HB Dupont  25 20 7 11.65
809161 JO Conrad Schools of Science 25 20 8 13.25
804161 JG Cab Calloway 25 19 9 12.53
842161 AW Conrad Schools of Science 25 13 10 16.00
 

 
© 2003 - 2008 National Bee, Inc. All rights reserved.
National Bee : : : Home Page : : :